<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://thepaymentsedge.com/?pe_feed_xsl=1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>VAMP Archives - The Payments Edge</title>
	<atom:link href="https://thepaymentsedge.com/tag/vamp/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Your Edge in Payments</description>
	<lastBuildDate>Thu, 13 Aug 2026 06:30:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator> 

<image>
	<url>https://thepaymentsedge.com/wp-content/uploads/2026/06/cropped-image-1.png</url>
	<title>The Payments Edge</title>
	<link>https://thepaymentsedge.com/</link>
</image>
	<item>
		<title>Chargeback Ratio Early Warning Signs: What Moves Before Your Number Does</title>
		<link>https://thepaymentsedge.com/high-risk-merchants/chargeback-ratio-early-warning/</link>
					<comments>https://thepaymentsedge.com/high-risk-merchants/chargeback-ratio-early-warning/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[High-Risk Merchants]]></category>
		<category><![CDATA[Chargebacks]]></category>
		<category><![CDATA[Fraud Prevention]]></category>
		<category><![CDATA[High-Risk Payments]]></category>
		<category><![CDATA[VAMP]]></category>
		<guid isPermaLink="false">https://thepaymentsedge.com/?p=737</guid>

					<description><![CDATA[<p>By the time your ratio moves, the traffic that caused it was sold months ago. Six signals shift first, and every one of them is measurable weekly.</p>
<p>The post <a href="https://thepaymentsedge.com/high-risk-merchants/chargeback-ratio-early-warning/">Chargeback Ratio Early Warning Signs: What Moves Before Your Number Does</a> appeared first on <a href="https://thepaymentsedge.com">The Payments Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thepaymentsedge.com/high-risk-merchants/chargeback-ratio-early-warning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://thepaymentsedge.com/wp-content/uploads/2026/08/chargeback-ratio-early-warning.jpg" medium="image" width="600" height="223" />
<media:thumbnail url="https://thepaymentsedge.com/wp-content/uploads/2026/08/chargeback-ratio-early-warning.jpg" />
	</item>
		<item>
		<title>TC40 and SAFE Data Explained: The Fraud Reports Feeding Your VAMP Ratio</title>
		<link>https://thepaymentsedge.com/high-risk-merchants/tc40-safe-fraud-reports-vamp-ratio/</link>
					<comments>https://thepaymentsedge.com/high-risk-merchants/tc40-safe-fraud-reports-vamp-ratio/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[High-Risk Merchants]]></category>
		<category><![CDATA[Chargebacks]]></category>
		<category><![CDATA[Fraud Prevention]]></category>
		<category><![CDATA[High-Risk Payments]]></category>
		<category><![CDATA[VAMP]]></category>
		<guid isPermaLink="false">https://thepaymentsedge.com/?p=499</guid>

					<description><![CDATA[<p>TC40 and Mastercard SAFE feel like chargebacks, but they are fraud reports. They quietly feed your VAMP and EFM ratios long before a dispute ever lands.</p>
<p>The post <a href="https://thepaymentsedge.com/high-risk-merchants/tc40-safe-fraud-reports-vamp-ratio/">TC40 and SAFE Data Explained: The Fraud Reports Feeding Your VAMP Ratio</a> appeared first on <a href="https://thepaymentsedge.com">The Payments Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thepaymentsedge.com/high-risk-merchants/tc40-safe-fraud-reports-vamp-ratio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://thepaymentsedge.com/wp-content/uploads/2026/07/tc40-safe-fraud-reports-vamp-ratio-600x400.jpg" medium="image" width="600" height="400" />
<media:thumbnail url="https://thepaymentsedge.com/wp-content/uploads/2026/07/tc40-safe-fraud-reports-vamp-ratio-600x400.jpg" />
	</item>
		<item>
		<title>CBD and Nutra Payment Processing in 2026: Get Approved, Not Terminated</title>
		<link>https://thepaymentsedge.com/high-risk-merchants/cbd-nutra-payment-processing-2026/</link>
					<comments>https://thepaymentsedge.com/high-risk-merchants/cbd-nutra-payment-processing-2026/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[High-Risk Merchants]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[Chargebacks]]></category>
		<category><![CDATA[High-Risk Payments]]></category>
		<category><![CDATA[MATCH List]]></category>
		<category><![CDATA[Nutra]]></category>
		<category><![CDATA[Recurring Billing]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[VAMP]]></category>
		<guid isPermaLink="false">https://thepaymentsedge.com/?p=398</guid>

					<description><![CDATA[<p>CBD and nutra both get flagged high risk, yet they fail underwriting for opposite reasons. Which one you are decides whether you get approved or MATCH listed.</p>
<p>The post <a href="https://thepaymentsedge.com/high-risk-merchants/cbd-nutra-payment-processing-2026/">CBD and Nutra Payment Processing in 2026: Get Approved, Not Terminated</a> appeared first on <a href="https://thepaymentsedge.com">The Payments Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thepaymentsedge.com/high-risk-merchants/cbd-nutra-payment-processing-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://thepaymentsedge.com/wp-content/uploads/2026/07/cbd-nutra-payment-processing-2026-600x400.jpg" medium="image" width="600" height="400" />
<media:thumbnail url="https://thepaymentsedge.com/wp-content/uploads/2026/07/cbd-nutra-payment-processing-2026-600x400.jpg" />
	</item>
		<item>
		<title>Compelling Evidence 3.0 vs VAMP: The Lever That Keeps Friendly Fraud Off Your Ratio</title>
		<link>https://thepaymentsedge.com/compliance/compelling-evidence-3-0-vamp-ratio/</link>
					<comments>https://thepaymentsedge.com/compliance/compelling-evidence-3-0-vamp-ratio/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Chargebacks]]></category>
		<category><![CDATA[Fraud Prevention]]></category>
		<category><![CDATA[High-Risk Payments]]></category>
		<category><![CDATA[VAMP]]></category>
		<guid isPermaLink="false">https://thepaymentsedge.com/?p=353</guid>

					<description><![CDATA[<p>Visa's tighter VAMP thresholds are live. One dispute rule, Compelling Evidence 3.0, can pull qualifying fraud disputes out of your ratio entirely. The catch is timing.</p>
<p>The post <a href="https://thepaymentsedge.com/compliance/compelling-evidence-3-0-vamp-ratio/">Compelling Evidence 3.0 vs VAMP: The Lever That Keeps Friendly Fraud Off Your Ratio</a> appeared first on <a href="https://thepaymentsedge.com">The Payments Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thepaymentsedge.com/compliance/compelling-evidence-3-0-vamp-ratio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://thepaymentsedge.com/wp-content/uploads/2026/07/compelling-evidence-3-0-vamp-ratio-600x400.jpg" medium="image" width="600" height="400" />
<media:thumbnail url="https://thepaymentsedge.com/wp-content/uploads/2026/07/compelling-evidence-3-0-vamp-ratio-600x400.jpg" />
	</item>
		<item>
		<title>How to Spot Fraud Before It Becomes a Chargeback</title>
		<link>https://thepaymentsedge.com/high-risk-merchants/detect-fraud-before-chargeback/</link>
					<comments>https://thepaymentsedge.com/high-risk-merchants/detect-fraud-before-chargeback/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[High-Risk Merchants]]></category>
		<category><![CDATA[Chargebacks]]></category>
		<category><![CDATA[Fraud Prevention]]></category>
		<category><![CDATA[High-Risk Payments]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[Recurring Billing]]></category>
		<category><![CDATA[SCA]]></category>
		<category><![CDATA[VAMP]]></category>
		<guid isPermaLink="false">https://thepaymentsedge.com/?p=306</guid>

					<description><![CDATA[<p>Every chargeback starts as a signal you could have caught. Here is how to read those signals and deflect fraud through Ethoca and Visa RDR before one ever posts.</p>
<p>The post <a href="https://thepaymentsedge.com/high-risk-merchants/detect-fraud-before-chargeback/">How to Spot Fraud Before It Becomes a Chargeback</a> appeared first on <a href="https://thepaymentsedge.com">The Payments Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thepaymentsedge.com/high-risk-merchants/detect-fraud-before-chargeback/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://thepaymentsedge.com/wp-content/uploads/2026/07/detect-fraud-before-chargeback-600x400.jpg" medium="image" width="600" height="400" />
<media:thumbnail url="https://thepaymentsedge.com/wp-content/uploads/2026/07/detect-fraud-before-chargeback-600x400.jpg" />
	</item>
		<item>
		<title>Mastercard Specialty Merchant Fees 2026: What High-Risk Merchants Actually Pay</title>
		<link>https://thepaymentsedge.com/high-risk-merchants/mastercard-specialty-merchant-fees-2026/</link>
					<comments>https://thepaymentsedge.com/high-risk-merchants/mastercard-specialty-merchant-fees-2026/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[High-Risk Merchants]]></category>
		<category><![CDATA[Chargebacks]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[High-Risk Payments]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[Merchant Account]]></category>
		<category><![CDATA[VAMP]]></category>
		<guid isPermaLink="false">https://thepaymentsedge.com/?p=301</guid>

					<description><![CDATA[<p>Mastercard's 2026 specialty merchant overhaul adds a $50k acquirer license, a $1,000 fee per merchant, and weekly transaction charges. Here is who actually pays.</p>
<p>The post <a href="https://thepaymentsedge.com/high-risk-merchants/mastercard-specialty-merchant-fees-2026/">Mastercard Specialty Merchant Fees 2026: What High-Risk Merchants Actually Pay</a> appeared first on <a href="https://thepaymentsedge.com">The Payments Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thepaymentsedge.com/high-risk-merchants/mastercard-specialty-merchant-fees-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://thepaymentsedge.com/wp-content/uploads/2026/07/mastercard-specialty-merchant-fees-2026-600x400.jpg" medium="image" width="600" height="400" />
<media:thumbnail url="https://thepaymentsedge.com/wp-content/uploads/2026/07/mastercard-specialty-merchant-fees-2026-600x400.jpg" />
	</item>
		<item>
		<title>Mastercard SMMP Goes Live July 24: What High-Risk Merchants Need to Know Now</title>
		<link>https://thepaymentsedge.com/high-risk-merchants/mastercard-smmp-july-2026-high-risk-merchants/</link>
					<comments>https://thepaymentsedge.com/high-risk-merchants/mastercard-smmp-july-2026-high-risk-merchants/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[High-Risk Merchants]]></category>
		<category><![CDATA[Account Termination]]></category>
		<category><![CDATA[Chargebacks]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Fraud Prevention]]></category>
		<category><![CDATA[High-Risk Payments]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[MATCH List]]></category>
		<category><![CDATA[VAMP]]></category>
		<guid isPermaLink="false">https://thepaymentsedge.com/?p=228</guid>

					<description><![CDATA[<p>Mastercard's SMMP enforcement starts July 24, 2026. New merchants who cross 5% in combined refunds and chargebacks face a 72 hour investigation, and quieter triggers reach everyone else.</p>
<p>The post <a href="https://thepaymentsedge.com/high-risk-merchants/mastercard-smmp-july-2026-high-risk-merchants/">Mastercard SMMP Goes Live July 24: What High-Risk Merchants Need to Know Now</a> appeared first on <a href="https://thepaymentsedge.com">The Payments Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thepaymentsedge.com/high-risk-merchants/mastercard-smmp-july-2026-high-risk-merchants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://thepaymentsedge.com/wp-content/uploads/2026/07/mastercard-smmp-july-2026-high-risk-merchants-1.jpg" medium="image" width="600" height="223" />
<media:thumbnail url="https://thepaymentsedge.com/wp-content/uploads/2026/07/mastercard-smmp-july-2026-high-risk-merchants-1.jpg" />
	</item>
		<item>
		<title>Age Verification Laws and Adult Merchants: What the New Rules Mean for Your Payment Account</title>
		<link>https://thepaymentsedge.com/high-risk-merchants/age-verification-laws-adult-merchants-payment-accounts/</link>
					<comments>https://thepaymentsedge.com/high-risk-merchants/age-verification-laws-adult-merchants-payment-accounts/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[High-Risk Merchants]]></category>
		<category><![CDATA[Adult Payments]]></category>
		<category><![CDATA[Age Verification]]></category>
		<category><![CDATA[Chargebacks]]></category>
		<category><![CDATA[VAMP]]></category>
		<guid isPermaLink="false">https://thepaymentsedge.com/?p=124</guid>

					<description><![CDATA[<p>More than 25 US states and the EU now demand ID grade age checks for adult sites. Miss them and your merchant account is the first thing to go.</p>
<p>The post <a href="https://thepaymentsedge.com/high-risk-merchants/age-verification-laws-adult-merchants-payment-accounts/">Age Verification Laws and Adult Merchants: What the New Rules Mean for Your Payment Account</a> appeared first on <a href="https://thepaymentsedge.com">The Payments Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thepaymentsedge.com/high-risk-merchants/age-verification-laws-adult-merchants-payment-accounts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://thepaymentsedge.com/wp-content/uploads/2026/06/av-laws-adult-merchants-hero.jpg" medium="image" width="600" height="223" />
<media:thumbnail url="https://thepaymentsedge.com/wp-content/uploads/2026/06/av-laws-adult-merchants-hero.jpg" />
	</item>
		<item>
		<title>Where Open Banking Is Actually Winning Against Cards</title>
		<link>https://thepaymentsedge.com/payments/apm/open-banking-card-networks-high-risk-merchants-2026/</link>
					<comments>https://thepaymentsedge.com/payments/apm/open-banking-card-networks-high-risk-merchants-2026/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 02:28:42 +0000</pubDate>
				<category><![CDATA[APM]]></category>
		<category><![CDATA[High-Risk Merchants]]></category>
		<category><![CDATA[A2A Payments]]></category>
		<category><![CDATA[Adult Payments]]></category>
		<category><![CDATA[Alternative Payment Methods]]></category>
		<category><![CDATA[Chargebacks]]></category>
		<category><![CDATA[High-Risk Payments]]></category>
		<category><![CDATA[Open Banking]]></category>
		<category><![CDATA[VAMP]]></category>
		<guid isPermaLink="false">https://thepaymentsedge.com/payments/apm/open-banking-card-networks-high-risk-merchants-2026/</guid>

					<description><![CDATA[<p>For some high risk verticals, open banking A2A rails now beat cards outright. Here is where the fee gaps and chargeback math favor leaving the card networks.</p>
<p>The post <a href="https://thepaymentsedge.com/payments/apm/open-banking-card-networks-high-risk-merchants-2026/">Where Open Banking Is Actually Winning Against Cards</a> appeared first on <a href="https://thepaymentsedge.com">The Payments Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://thepaymentsedge.com/payments/apm/open-banking-card-networks-high-risk-merchants-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://thepaymentsedge.com/wp-content/uploads/2026/06/open-banking-card-networks-high-risk-merchants-2026-600x400.jpg" medium="image" width="600" height="400" />
<media:thumbnail url="https://thepaymentsedge.com/wp-content/uploads/2026/06/open-banking-card-networks-high-risk-merchants-2026-600x400.jpg" />
	</item>
	</channel>
</rss>
